23.50Dec 04, 2025 EOD
| Nippon India NIFTY Pharma ETF Growth Plan | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590142 | NSE Symbol: | PHARMABEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF204KC1089 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.35 | Market Cap(₹Cr.): | 1,044.77 | Face Value(₹): | 10.00 |
| Nippon India NIFTY Pharma ETF Growth Plan | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590142 | |
| NSE Symbol: | PHARMABEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF204KC1089 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.35 | |
| Market Cap(₹Cr.): | 1,044.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.50Dec 04, 2025 EOD |
23.489999999999998Dec 04, 2025 EOD |
| Today's Change(₹) |
0.06 (0.26 %) |
0.04 (0.17 %) |
| Open(₹) |
23.46
|
23.26
|
| Prev Close(₹) |
23.44
|
23.45
|
| Volume |
166706
|
4336981
|
| Today's Range(₹) |
23.52 - 23.36
|
23.61 - 23.26
|
| 52-Week Range(₹) |
23.76 - 23.36
|
24.65 - 19.47
|
| Buy(Size) |
0.00 (x 0)
|
23.489999999999998(x 2829)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|